WPGA Tour of Australasia
The WPGA Tour of Australasia, formerly known as the ALPG Tour, is a professional golf tour for women which is based in Australia. WPGA stands for Women's Professional Golfers' Association.[1][2]
The tour was founded as the Ladies Professional Golf Association of Australia (LPGAA) in 1972 by Alan Gillott, who also later on founded The Golfer newspaper, a free publication provided to golfers and golf clubs, Australia-wide. The LPGAA switched to ALPG Tour in 1991. The first events featured twelve competitors, and the early years were a struggle. However the long-term trend was of gradual expansion and by 2004 there were over 150 members.
The season features about a dozen tournaments, usually played over the Australian summer between November and March. The ANZ Ladies Masters and MFS Women's Australian Open have long been the leading events on the tour, with both being co-sanctioned with the more prestigious Ladies European Tour (LET) which helps attract a higher quality field. In 2010 the New Zealand Women's Open became the third tournament to be co-sanctioned by the LET. The ANZ Masters, the Australian Open and the New Zealand Open have prize funds of A$600,000, A$500,000 and A$400,000 respectively, each higher than the prize funds of all 10 remaining events combined. The New South Wales Open and the Royal Canberra Ladies Classic have purses of A$100,000 and A$125,000 respectively, and no other event has a purse of over A$25,000. Since 2012, the Women's Australian Open has also been co-sanctioned by the U.S. LPGA Tour; in its first year as an LPGA Tour event, the prize fund increased to US$1.1 million. The purse increased to US$1.2 million effective in 2013.
Australian Karrie Webb, one of the leading players in global women's golf, has a background on the tour, and continues to play in its two main events each season. However Webb and other leading members of the ALPG spend most of the year competing outside Australia, principally on the LPGA Tour and the Ladies European Tour.
In January 2012, New Zealand's Lydia Ko became the youngest person ever to win a professional golf tour event by winning the ALPG-sanctioned Bing Lee Samsung Women's NSW Open.[3]
In 2021, the ALPG Tour switched to its current name – WPGA Tour of Australasia.
2009 Schedule and results
[edit]2010 Schedule and results
[edit]2011 Schedule and results
[edit]2012 Schedule and results
[edit]2013 Schedule and results
[edit]Dates | Tournament | Location | Winner | Notes |
---|---|---|---|---|
Jan 14–15 | The Vintage Golf Club Pro-Am | The Vintage Golf Club | Stacey Keating (3) | |
Jan 17 | Ingham Antill Park Ladies Pro-Am | Antill Park Country Golf Club | Emma De Groot (1) | |
Jan 19–20 | Mount Broughton Classic | Mount Broughton Golf and Country Club | Caroline Hedwall (n/a) | |
Jan 25–27 | Bing Lee Samsung Women's New South Wales Open | Oatlands Golf Club | Caroline Hedwall (n/a) | |
Feb 1–3 | Volvik RACV Ladies Masters | RACV Royal Pines Resort | Karrie Webb (12) | Co-sanctioned with the LET |
Feb 8–10 | ISPS Handa New Zealand Women's Open | Clearwater Golf Club | Lydia Ko (a, n/a) | Co-sanctioned with the LET |
Feb 14–17 | ISPS Handa Women's Australian Open | Royal Canberra Golf Club | Jiyai Shin (n/a) | Co-sanctioned with the LET and the LPGA Tour |
Feb 21–24 | Women's Victorian Open | Thirteenth Beach Golf Links | Stacey Keating (4) |
2014 Schedule and results
[edit]2015 Schedule and results
[edit]2016 Schedule and results
[edit]Dates | Tournament | Location | Winner | WWGR points |
Notes |
---|---|---|---|---|---|
Nov 12–13, 2015 | Anita Boon Pro Am | North Shore Golf Club, Auckland, New Zealand | Stacey Keating (5) | – | |
Dec 4–6, 2015 | The Queens | Miyoshi Country Club (West Course), Aichi, Japan | JLPGA | – | Unofficial team event |
Jan 7–8 | Moss Vale Ladies Classic | Moss Vale Golf Club | Miriam Nagl (1) | – | |
Jan 9–10 | Mt Broughton Ladies Classic | Mount Broughton Golf and Country Club | Felicity Johnson (n/a) | – | |
Jan 14–15 | Bing Lee Fujitsu General Pro Am | Oatlands Golf Club | Stacey Keating (6) | – | |
Jan 19–19 | Mulpha Norwest Ladies Pro Am | Castle Hill Golf and Country Club | Cathryn Bristow (2) | – | |
Jan 21–22 | Gold Key Financial Ladies Pro Am | Pennant Hills Golf Club | Laura Jansone (1) | – | |
Jan 25 | North Shore Ladies Pro Am | Long Reef Golf Club | Cathryn Bristow (3) | – | |
Feb 4–7 | Oates Victorian Open | 13th Beach Golf Links | Georgia Hall (n/a) | 8 | |
Feb 11–14 | ISPS Handa New Zealand Women's Open | Clearwater Golf Club, Christchurch | Lydia Ko (5) | 16 | Co-sanctioned with the LET |
Feb 18–21 | ISPS Handa Women's Australian Open | The Grange Golf Club (West Course) | Haru Nomura (n/a) | 26 | Co-sanctioned with the LET and LPGA Tour |
Feb 25–28 | RACV Ladies Masters | Royal Pines Resort | Jiyai Shin (n/a) | 17.5 | co-sanctioned with the LET |
Mar 1–2 | Brisbane Invitational | McLeod Country Golf Club | Stacey Keating (7) | – | |
Mar 4 | BWAC Regional Services ALPG Pro Am | Yamba Golf and Country Club | Katelyn Must (1) | – |
2017 Schedule and results
[edit]Dates | Tournament | Location | Winner | WWGR points |
Notes |
---|---|---|---|---|---|
Sep 21–23, 2016 | Thailand LPGA Masters | Panya Indra Golf Club, Bangkok, Thailand | Pannarat Thanapolboonyaras (n/a) | – | Co-sanctioned with the Thai LPGA Tour |
Nov 17–18, 2016 | Anita Boon Pro Am | North Shore Golf Club, Auckland, New Zealand | Jenna Hunter (1) | – | |
Dec 2–4, 2016 | The Queens | Miyoshi Country Club (West Course), Aichi, Japan | KLPGA | – | Unofficial team event |
Jan 17 | Mulpha Norwest Ladies Pro Am | Castle Hill Country Club, NSW | Emily McLennan (1) | – | |
Jan 19–20 | Pennant Hills Pro Am | Pennant Hills Golf Club, NSW | Hannah Green | – | |
Jan 23–24 | Oatlands Ladies Pro Am | Oatlands Golf Club, NSW | Gemma Dryburgh (1) | – | |
Jan 30 | Hope Island Pro Am | Links Hope Island, Queensland | Rebecca Artis Hannah Green |
– | |
Feb 2–4 | RACV Gold Coast Challenge | RACV Royal Pines Resort, Queensland | Prima Thammaraks | 6 | |
Feb 9–12 | Oates Vic Open | 13th Beach Golf Links, Victoria | Melissa Reid (n/a) | 16 | Co-sanctioned with the LET |
Feb 16–19 | ISPS Handa Women's Australian Open | Royal Adelaide Golf Club, South Australia | Jang Ha-na (n/a) | 34 | Co-sanctioned with the LPGA Tour |
Feb 21–22 | Brisbane Invitational | McLeod Country Golf Club, Queensland | Ellen Davies-Graham (1) | – | |
Feb 24 | BWAC Regional Employment Services Pro Am | Yamba Golf and Country Club, NSW | Sarah Kemp (10) | – |
2018 Schedule and results
[edit]Dates | Tournament | Location | Winner | WWGR points |
Notes |
---|---|---|---|---|---|
Sep 13–15, 2017 | PTT Thailand LPGA Masters | Panya Indra Golf Club, Bangkok, Thailand | Saranporn Langkulgasettrin (n/a) | 2 | Co-sanctioned with the China LPGA Tour and Thai LPGA Tour |
Sep 21–22, 2017 | Anita Boon Pro Am | North Shore Golf Club, Auckland, New Zealand | Sarah Kemp (11) | – | |
Sep 28 – Oct 1, 2017 | McKayson New Zealand Women's Open | Windross Farm Golf Course, Auckland, New Zealand | Brooke Henderson (n/a) | 19 | Co-sanctioned with the LPGA Tour |
Dec 1–3, 2017 | The Queens | Miyoshi Country Club (West Course), Aichi, Japan | LPGA of Japan | – | Unofficial team event |
Jan 28 | ALPG Ballarat Icons Pro Am | Ballarat Golf Club, Ballarat, Victoria | Lin Xiyu (n/a) | – | |
Feb 1–4 | Oates Victorian Open | 13th Beach Golf Links, Victoria | Minjee Lee (n/a) | 15 | Co-sanctioned with the LET |
Feb 9–11 | ActewAGL Canberra Classic | Royal Canberra Golf Club, ACT | Jiyai Shin (n/a) | 16.5 | Co-sanctioned with the LET |
Feb 15–18 | ISPS Handa Women's Australian Open | Kooyonga Golf Club, South Australia | Ko Jin-young (n/a) | 34 | Co-sanctioned with the LPGA Tour |
Feb 22–25 | Australian Ladies Classic | Bonville Golf Resort, NSW | Céline Boutier (n/a) | 8 | Co-sanctioned with the LET |
Mar 1–4 | Women's NSW Open | Coffs Harbour Golf Club, NSW | Meghan MacLaren (n/a) | 6 | Co-sanctioned with the LET |
Mar 6 | BWAC Regional Employment Services Pro Am | Yamba Golf and Country Club, NSW | Kyla Inaba (1) | – | |
Mar 8–9 | Seasons Aged Care Brisbane Invitational | McLeod Country Golf Club, Queensland | Felicity Johnson (2) | – | |
Mar 12–13 | Qantas Golf Club Gold Coast Challenge | Links Hope Island, Queensland | Breanna Gill (1) | – | |
May 23–24 | Sheraton Deva New Caledonia Women's International Pro-Am | Sheraton Deva Resort and Spa, New Caledonia | Breanna Gill (2) | – |
2019 Schedule and results
[edit]Dates | Tournament | Location | Winner | WWGR points |
Notes |
---|---|---|---|---|---|
Sep 19–21, 2018 | PTT Thailand LPGA Masters | Panya Indra Golf Club, Bangkok, Thailand | Parinda Phokan (n/a) | 4 | Co-sanctioned with the China LPGA Tour and Thai LPGA Tour |
Oct 14–15, 2018 | NZPWG Women's Pro Am in Memory of Anita Boon | Remuera Golf Club, Auckland, New Zealand | Hanee Song (1) | – | |
Jan 4 | Blitzgolf Curlewis | Curlewis Golf Club, Victoria | Montana Strauss (1) | – | |
Feb 2–3 | Ballarat Icons ALPG Pro Am | Ballarat Golf Club, Victoria | Marianne Skarpnord (2) | – | |
Feb 7–10 | ISPS Handa Vic Open | 13th Beach Golf Links, Victoria | Céline Boutier (n/a) | 20.5 | Co-sanctioned with the LPGA Tour |
Feb 14–17 | ISPS Handa Women's Australian Open | The Grange Golf Club, South Australia | Nelly Korda (n/a) | 37 | Co-sanctioned with the LPGA Tour |
Feb 21–24 | Australian Ladies Classic Bonville | Bonville Golf Resort, NSW | Marianne Skarpnord (n/a) | 10 | Co-sanctioned with the LET |
Mar 1–3 | ActewAGL Canberra Classic | Royal Canberra Golf Club, ACT | Anne van Dam (n/a) | 10 | Co-sanctioned with the LET |
Mar 5 | Aoyuan International Moss Vale Pro Am | Moss Vale Golf Club, NSW | Sarah Kemp (12) (tie) Tahnia Ravnjak (1) |
– | |
Mar 7–10 | NSW Women's Open | Queanbeyan Golf Club, NSW | Meghan MacLaren (n/a) | 6 | Co-sanctioned with the LET |
Mar 14–15 | Sheraton Deva New Caledonia Womens International Pro Am | Sheraton Deva Resort and Spa, New Caledonia | Brooke Baker (1) | – | |
Mar 18–19 | Aveo Brisbane Invitational | McLeod Country Golf Club, Queensland | Whitney Hillier (1) | – | |
Mar 22 | Findex Yamba ALPG Pro Am | Yamba Golf and Country Club, NSW | Tahnia Ravnjak (2) | – |
2020 Schedule and results
[edit]Dates | Tournament | Location | Winner | WWGR points |
Notes |
---|---|---|---|---|---|
Sep 4–6, 2019 | Trust Golf Thailand LPGA Masters | Panya Indra Golf Club, Bangkok, Thailand | Zhang Weiwei (n/a) | 4 | Co-sanctioned with the China LPGA Tour and Thai LPGA Tour |
Oct 13–14, 2019 | NZPWG Women's Pro Am in Memory of Anita Boon | Remuera Golf Club, Auckland, New Zealand | Breanna Gill (3) | – | |
Jan 22 | Windaroo Lakes ALPG Pro-Am | Windaroo Lakes Golf Club, Queensland | Laura Fuenfstueck (n/a) | – | |
Jan 24 | Findex Yamba Pro-Am | Yamba Golf and Country Club, NSW | Holly Clyburn (2) | – | |
Jan 28–29 | Aoyuan International Moss Vale Pro-Am | Moss Vale Golf Club, NSW | Manon De Roey (1) | – | |
Feb 1–2 | Ballarat Icons Pro-Am | Ballarat Golf Club, Victoria | Dottie Ardina (1) | – | |
Feb 6–9 | ISPS Handa Vic Open | 13th Beach Golf Links, Victoria | Park Hee-young (n/a) | 20.5 | Co-sanctioned with the LPGA Tour |
Feb 13–16 | ISPS Handa Women's Australian Open | Royal Adelaide Golf Club, South Australia | Inbee Park (n/a) | 37 | Co-sanctioned with the LPGA Tour |
Feb 20–23 | Australian Ladies Classic Bonville | Bonville Golf Resort, NSW | Stephanie Kyriacou (a, n/a) | 10 | Co-sanctioned with the LET |
Feb 27 – Mar 1 | Women's NSW Open | Dubbo Golf Club, NSW | Julia Engström (n/a) | 6 | Co-sanctioned with the LET |
2021 Schedule and results
[edit]Dates | Tournament | Location | Winner | WWGR points |
Notes |
---|---|---|---|---|---|
Jan 28–31 | TPS Victoria | Rosebud Golf Club, Victoria | Su-Hyun Oh (n/a)[a] | 3 | Mixed event with PGA Tour of Australasia |
Feb 20–21 | The Athena | Coolangatta & Tweed Heads Golf Club, NSW | Kristalle Blum (n/a) | – | |
Mar 4–7 | TPS Sydney | Bonnie Doon Golf Club, NSW | Grace Kim (a, n/a)[a] | 3 | Mixed event with PGA Tour of Australasia |
2022 Schedule and results
[edit]Dates | Tournament | Location | Winner | WWGR points |
Notes |
---|---|---|---|---|---|
Jan 13–16 | Australian WPGA Championship | Royal Queensland Golf Club, Queensland | Su-Hyun Oh (n/a) | 4 | |
Jan 24–25 | WPGA Melbourne International | Latrobe Golf Club, Victoria | Karis Davidson (n/a) | – | |
Feb 3–6 | TPS Victoria | Rosebud Golf Club, Victoria | Lydia Hall (n/a)[a] | 4 | Mixed event with PGA Tour of Australasia |
Feb 10–13 | Women's Victorian Open | 13th Beach Golf Links, Victoria | Hannah Green (3) | 5 | Played concurrently with Victorian Open |
Feb 17–20 | TPS Murray River | Barooga, NSW | Hannah Green (4) | 4 | Mixed event with PGA Tour of Australasia |
Feb 26–27 | The Athena | Sandringham Links Golf Club, Victoria | Kirsten Rudgeley (a, n/a) | – | |
Mar 3–6 | TPS Sydney | Bonnie Doon Golf Club, NSW | Grace Kim (n/a)[a] | 4 | Mixed event with PGA Tour of Australasia |
Mar 10–13 | TPS Hunter Valley | Oaks Cypress Lakes Resort, NSW | Momoka Kobori (n/a)[a] | 4 | Mixed event with PGA Tour of Australasia |
Apr 21–24 | Australian Ladies Classic – Bonville | Bonville Golf Resort, NSW | Meghan MacLaren (n/a) | 5 | Co-sanctioned with the LET |
Apr 28 – May 1 | Women's NSW Open | Coolangatta & Tweed Heads Golf Club, NSW | Maja Stark (n/a) | 5 | Co-sanctioned with the LET |
Dec 1–4 | ISPS Handa Women's Australian Open | Victoria Golf Club & Kingston Heath Golf Club, Melbourne | Ashleigh Buhai (n/a) | 16.5 | Played concurrently with Australian Open |
2023 Schedule and results
[edit]Dates | Tournament | Location | Winner | WWGR points |
Purse ($) | Notes |
---|---|---|---|---|---|---|
Jan 20–22 | WPGA Melbourne International | Latrobe Golf Club, Victoria | Cassie Porter (1) | – | 50,000 | |
Jan 26–29 | Webex Players Series Victoria | Rosebud Country Club, Victoria | Yoon Min-a (1) | 4 | 200,000 | Mixed event with PGA Tour of Australasia |
Feb 2–5 | Webex Players Series Murray River | Cobram Barooga Golf Club, Victoria | Sarah Jane Smith (1) | 4 | 200,000 | Mixed event with PGA Tour of Australasia |
Feb 9–12 | Women's Victorian Open | 13th Beach Golf Links, Victoria | Jiyai Shin (n/a) | 4 | 420,000 | Played concurrently with Victorian Open |
Feb 16–19 | Webex Players Series Sydney | Bonnie Doon Golf Club, NSW | Sarah Kemp (n/a)[a] | 4 | 200,000 | Mixed event with PGA Tour of Australasia |
Feb 23–26 | Webex Players Series Hunter Valley | Oaks Cypress Lakes Resort, NSW | Yuna Takagi (n/a)[a] | 4 | 200,000 | Mixed event with PGA Tour of Australasia |
Mar 4–5 | The Athena | Sandringham Links Golf Club, Victoria | Grace Lennon (1) | – | 50,000 | |
Mar 7 | Moss Vale Women's Classic Pro-Am | Moss Vale Golf Club, NSW | Karen Pearce (5) | – | 20,000 | |
Mar 9–10 | Navigate Advisors Wagga Wagga Women's Pro-Am | Wagga Wagga Country Club, NSW | Jordan O'Brien (1) | – | 50,000 | |
Southport WPGA Tour Pro-Am | Southport Golf Club, Queensland | Cancelled | – | |||
Mar 24–26 | Women's NSW Open | Tuncurry Golf Club, NSW | Momoka Kobori (2) | – | 150,000 | |
Mar 31–Apr 2 | Australian Women's Classic | Bonville Golf Resort, Queensland | Breanna Gill (1) | 4 | 150,000 | |
May 11–14 | Thailand Mixed Cup #1 | St.Andrews 2000 Golf Course, Rayong, Thailand | Aunchisa Utama (n/a)[a] | – | 150,000 | Mixed event with TrustGolf Tour |
May 16–19 | Thailand Mixed Stableford Challenge #2 | St.Andrews 2000 Golf Course, Rayong, Thailand | Peerada Piddon (n/a)[a] | – | 150,000 | Mixed event with TrustGolf Tour |
Jun 15–18 | Thailand Mixed Cup #3 | Gassan Khuntan Golf & Resort, Thailand | Charng-Tai Sudsom (n/a) | – | 150,000 | Mixed event with TrustGolf Tour |
Jun 21–24 | Thailand Mixed Stableford Challenge #4 | Gassan Khuntan Golf & Resort, Thailand | Suteepat Prateepteinchai (n/a) | – | 150,000 | Mixed event with TrustGolf Tour |
Sep 21–24 | Thailand Mixed Final #5 | Lakeview Golf and Country Club, Thailand | Newport Laparojkit (n/a) | – | 220,000 | Mixed event with TrustGolf Tour |
Oct 16–22 | Webex Players Series South Australia | Willunga, South Australia | Robyn Choi (n/a)[a] | 4 | 200,000 | Mixed event with PGA Tour of Australasia |
Nov 30 – Dec 3 | ISPS Handa Women's Australian Open | The Australian Golf Club & The Lakes Golf Club | Ashleigh Buhai | 17 | 1,700,000 | Played concurrently with Australian Open |
2024 Schedule and results
[edit]Dates | Tournament | Location | Winner(s) | WWGR points |
Purse ($) | Notes |
---|---|---|---|---|---|---|
Jan 13–14 | WPGA Melbourne International | Latrobe Golf Club, Victoria | Emma Ash (n/a) | – | 50,000 | Unofficial event[b] |
Jan 18–21 | Webex Players Series Murray River | Cobram Barooga Golf Club, Victoria | Shannon Tan (n/a)[a] | 4 | 250,000 | Mixed event with PGA Tour of Australasia |
Jan 25–28 | Webex Players Series Victoria | Rosebud Country Club, Victoria | Ashley Lau (n/a)[a] | 4 | 250,000 | Mixed event with PGA Tour of Australasia |
Feb 1–4 | Women's Victorian Open | 13th Beach Golf Links, Victoria | Ashley Lau (1) | 5 | 420,000 | Played concurrently with Victorian Open |
Feb 8–11 | Webex Players Series Sydney | Pagewood Golf Club, NSW | Jenny Shin (n/a)[a] | 4 | 250,000 | Mixed event with PGA Tour of Australasia |
Feb 15–18 | Webex Players Series Hunter Valley | Oaks Cypress Lakes Resort, NSW | Justice Bosio (a, n/a)[a] Kotono Fukaya (n/a)[a] |
4[c] | 250,000 | Mixed event with PGA Tour of Australasia |
Feb 24–25 | The Athena | Peninsula Kingswood GC, Victoria | Kelsey Bennett (1) | – | 50,000 | |
Feb 29–Mar 1 | Navigate Advisors Wagga Wagga Women's Pro-Am | Wagga Wagga Country Club, NSW | Cho Jeong-min (1) | – | 50,000 | |
Mar 29–31 | Women's NSW Open | Magenta Shores Golf Club, NSW | Mariajo Uribe (n/a) | 12 | €300,000 | Co-sanctioned with the LET |
Apr 5–7 | Australian Women's Classic | Bonville Golf Resort, Queensland | Nicole Broch Estrup (n/a) Tsai Pei-ying (n/a) Jess Whitting (n/a) |
– | €300,000 | Co-sanctioned with the LET Unofficial event[d] |
Apr 10–11 | World Sand Greens Championship | Walcha Golf Club, NSW | Lydia Hall (2) | – | 140,000 | |
Oct 24–27 | Webex Players Series South Australia | Willunga, South Australia | Kathryn Norris (n/a)[a] | 4 | 200,000 | Mixed event with PGA Tour of Australasia |
Nov 28 – Dec 1 | ISPS Handa Women's Australian Open | Kingston Heath & Victoria Golf Club | 1,700,000 | Played concurrently with Australian Open |
2025 Schedule and results
[edit]Dates | Tournament | Location | Winner | WWGR points |
Purse ($) | Notes |
---|---|---|---|---|---|---|
Jan 9–12 | Webex Players Series Perth | Royal Fremantle Golf Club, WA | 200,000 | |||
Jan 15–16 | WPGA Melbourne International | Latrobe Golf Club, Victoria | – | 40,000 | ||
Jan 23–26 | Webex Players Series Victoria | Rosebud Country Club, Victoria | 250,000 | |||
Jan 30–Feb 2 | Webex Players Series Murray River | Cobram Barooga Golf Club, NSW | 250,000 | |||
Feb 20–23 | Webex Players Series Sydney | Castle Hill Country Club, NSW | 250,000 | |||
Mar 1–2 | The Athena | Peninsula Kingswood GC, Victoria | – | 50,000 | ||
Mar 6–9 | Australian WPGA Championship | Sanctuary Cove G&CC, Queensland | 600,000 | Co-sanctioned with the LET | ||
Mar 13–16 | Australian Women's Classic | Coffs Harbour Golf Club, NSW | 500,000 | Co-sanctioned with the LET | ||
Mar 20–23 | Women's NSW Open | Wollongong Golf Club, NSW | 500,000 | Co-sanctioned with the LET | ||
Mar 27–29 | World Sand Greens Championship | Binalong Golf Club, NSW | 175,000 | |||
Mar 27–28 | Navigate Advisors Wagga Wagga Pro-Am | Wagga Wagga Country Club, NSW | – | 50,000 |
Notes
[edit]- ^ a b c d e f g h i j k l m n o p Low woman. In mixed events, the low woman is credited with first-place points for World Ranking, as it is based among the women only
- ^ Flooding made course unplayable, tournament replaced by a skills challenge.[4]
- ^ Bosio and Fukaya tied for low woman and were allocated 3.2 ranking points each.
- ^ Tournament terminated after 18 holes due to heavy rain. As a result, title shared and classed as unofficial with no Women's World Golf Ranking points awarded.[5]
See also
[edit]References
[edit]- ^ "WPGA Tour Australasia - About Us". WPGA Tour Australasia. Retrieved 21 February 2022.
- ^ Blake, Martin (24 November 2020). "ALPG renames itself to add 'women'". Golf Australia. Retrieved 21 February 2022.
- ^ "Ko plays her way into golfing history". Stuff.co.nz. 29 January 2012.
- ^ "Ash fires to win Melbourne International". WPGA Tour of Australasia. Retrieved 21 January 2024.
- ^ "Broch Estrup, Tsai And Whitting Declared Joint Winners". Ladies European Tour. Retrieved 7 April 2024.